Cost comparisonThe same quality.
The same quality.
A fee that stays fixed.
What you get and what you pay, side by side – classic executive search and HeadhuntX.
At a glance
Service and fee compared.
| Item | Classic executive search | HeadhuntX |
|---|---|---|
| Pricing basis | 30–35% of first-year compensation | ● from $9,500 per search |
| Unit | per hire | ● per search |
| When the cost is fixed | Only at the end: the fee depends on the package finally agreed. | ● Before the search starts: the price per search is known. |
| First instalment | Typically one third of the fee is due when the mandate starts (a retainer in thirds) – around 10–12% of first-year pay, at least $10,000 on a $100,000 package. | ● Basic $9,500 per search – less than that first instalment. Getting the search started is free. |
| Link to salary | rises with the package | ● independent of salary |
| Market research | by the consulting team | ● AI market screening and our own database |
| Personality matrix | by agreement | ● included in every profile |
| Several roles | each hire separately | ● several searches on one plan |
| Interviews and selection | as agreed with the firm | ● run by your team, with full profiles |
Basis of comparison: typical market fees of 30–35% of first-year compensation, minimum $30,000–35,000 per hire. All prices exclude applicable taxes.
By package
The gap widens with the package – and the advantage is already there on Basic.
Run the numbers for your role. Open the calculator on the pricing page →